Times are shown in UTC (GMT).
Local time in Sri Lanka is UTC + 5 hours 30 minutes.
Frequencies shown like this: 88.0 are as announced, listed or reported and not yet confirmed.
The main languages used in Sri Lanka are Sinhala (Sinhalese), Tamil and English.
Special thanks to Dihan Ratnayake for providing information for this page.
ON THIS PAGE:
Sri Lanka Broadcasting Corporation (SLBC)
Address in Colombo:Fax: +94 1 2695488
SLBC NATIONAL SERVICES
SLBC National Service in Sinhala (Swadeshiya Sevaya) (relays BBC World Service Sinhala (Sandeshaya) 1630-1700):
90.3 MHz (Yatiyantota)
90.3 MHz (Haputale)
97.0 MHz (Radella/Nuwara Eliya)
98.3 MHz (Colombo)
99.6 MHz (Deniyaya)
102.0 MHz (Hunasgiriya)
107.6 MHz (Karagahatenna)
SLBC Commercial Service in Sinhala (Velenda Sevaya):
89.3 MHz (Deniyaya)
92.7 MHz (Karagahatenna)
93.3 MHz (Colombo)
96.4 MHz (Haputale)
99.6 MHz (Yatiyantota)
106.9 MHz (Radella/Nuwara Eliya)
107.3 MHz (Hunasgiriya)
SLBC National Service in Tamil: (relays BBC World Service Tamil 1545-1615; see also Sports Service)
94.2 MHz (Yatiyantota)
98.8 MHz (Hunasgiriya)
101.3 MHz (Colombo)
102.0 MHz (Haputale)
102.4 MHz (Karagahatenna)
103.5 MHz (Radella/Nuwara Eliya)
104.8 MHz (Deniyaya)
SLBC Commercial Service in Tamil (Thendral):
92.2 MHz (Palali/Madukanda)
92.8 MHz (Deniyaya)
94.2 MHz (Hunasgiriya)
104.5 MHz (Karagahatenna)
104.8 MHz (Yatiyanota)
105.6 MHz (Colombo)
105.6 MHz (Radella/Nuwara Eliya)
107.9 MHz (Haputale)
SLBC English Service (Radio Sri Lanka, includes relays of BBC World Service in English):
90.9 MHz (Deniyaya)
95.6 MHz (Colombo)
96.4 MHz (Hunasgiriya)
96.4 MHz (Yatiyantota)
98.4 MHz (Haputale)
99.6 MHz (Karagahatenna)
100.2 MHz (Radella/Nuwara Eliya)
SLBC City FM:
87.6 MHz (Colombo)
91.2 MHz (Colombo)
92.2 MHz (Haputale)
92.2 MHz (Hunasgiriya)
92.2 MHz (Yatiyantota)
94.4 MHz (Radella)
95.0 MHz (Karagahatenna)
102.6 MHz (Deniyaya)
SLBC Sports Service:
Operates irregularly when required for sports coverage on FM frequencies of SLBC National Service in Tamil, and also via Jaffna-Palali 102.0 MHz (Palali Sevaya)
Vidula (Children's Channel), 0000-1630 in Sinhala, Tamil and English:
102.6 MHz (Yatiyantota)
SLBC REGIONAL SERVICES
Akkaraipattu, Ampara District (Thirayi Sevaya): Haputale 102.0 MHz
Anuradhapura (Rajarata Sevaya): Karaghatenna 90.6 MHz
Jaffna (Palali Sevaya / YAL FM): 102.0 MHz (see also Sports Service)
Kandy (Kandurata Sevaya): Radella/Nuwara Eliya 89.7 MHz, Hunasgiriya 89.3 MHz
Kurunegala (Wayamba Hada): Karaghatenna 99.6 MHz
Matara (Ruhunu Sevaya): Haputale 105.4 MHz, Deniyaya 107.2 MHz
SLBC COMMUNITY STATIONS:
Aralaganwila (Pulathisi Ravaya): 100.7 MHz (temporarily INACTIVE)
Badulla (Uva Community Radio): 87.6 MHz
Girandurukotte (Mahaweli Sevaya): 95.8 MHz
Maha Illuppallama (Mahaweli Sevaya): 98.4 MHz (temporarily INACTIVE)
Mawathura (Kothmale FM): 98.4 MHz 0.3 kW
SLBC EXTERNAL SERVICES:
Language | Times (UTC) | Frequencies (kHz) |
---|---|---|
English (S Asia) | 0100-0330 | 6005, 9770, 15745 |
Hindi+ (S Asia) | 0030-0430 | 7190, 11905 |
Hindi/English (S Asia) | 1330-1530 | 7190, 11905 |
Kannada (S Asia) | 0800-0830 | 7190, 11905 |
Malayalam (S Asia) | 1000-1130 | 7190, 11905 |
Sinhala (Middle East) | 1600-1900 | 11750 |
Tamil++ (S India) | 0130-0530 | 873 |
Tamil (S Asia) | 1130-1330 | 7190, 11905 |
Telugu (S Asia) | 0830-1000 | 7190, 11905 |
+ - Hindi, except Bengali 0035-0050 daily and 0130-0145 Thursdays only.
++ - "Then Indiya Sevaya" (South India Service), from 22 October 2008.
All shortwave transmissions are via Ekala, Sri Lanka, except 873 kHz via the facilities of Trans World Radio, Puttalam, Sri Lanka.
A more detailed map is also available (about 200 kB).
SLBC Transmitter sites:
Colombo (FM), Western Province
Deniyaya (FM), Matara District, Southern Province
Ekala (shortwave), near Ja-Ela, Gampaha District, Western Province (79°54'E 07°06'N)
Haputale (FM), Badulla District, Uva Province
Hunasgiriya (FM), Kandy District, Central Province
Karaghatenna (FM), Matale District, Central Province
Palali (FM), near Jaffna
Radella (FM), Nanu Oya, Nuwara Eliya District, Central Province
Yatiantota (FM), Kegalla District, Sabaragamuwa Province
Other Domestic Radio Services in Sri Lanka
Operator | Network | Language | Frequency | Location / Area | Notes |
---|---|---|---|---|---|
Asset Radio Broadcasting (Pvt) Ltd | Neth FM | Sinhala | 93.9 MHz | Ruhuna (Gongala) | Gregories Road Colombo 7 Tel: +94 11 2671166 Fax: +94 11 2671167 |
95.0 MHz | Colombo (Magalakanda) | ||||
100.4 MHz | Kandy | ||||
105.4 MHz | Rajarata (Laggala) | ||||
105.9 MHz | Island-Wide (Magalkanda, Nayabedda) | ||||
Colombo Communications (Pvt) Ltd | E! FM | English | 93.2 MHz | Kandy (Hunasgiriya) | 2/9 2nd Floor Liberty Plaza R.A. de Mei Mw. Colombo 3 Formerly Capital Radio |
100.4 MHz | Colombo | ||||
104.5 MHz | Southern Sri Lanka (Gongala) | ||||
RAN FM | Sinhala | 91.5 MHz | Uva (Nayabedda) | 2/9 2nd Floor Liberty Plaza R.A. de Mei Mawatha Colombo 3 | |
95.0 MHz | Southern Sri Lanka (Gongala) | ||||
101.3 MHz | Kandy & Northern Sri Lanka (Gammaduwa) | ||||
102.2 MHz | Colombo (Gampaha/Magalkanda) & Islandwide | ||||
104.5 MHz | Ratnapura | ||||
Shree FM | Sinhala | 93.2 MHz | Southern & North Central Sri Lanka (Gongala, Ratnapura) | 2/9 2nd Floor Liberty Plaza R.A. de Mei Mawatha Colombo 3 | |
95.8 MHz | Kandy (Hunasgiriya) | ||||
98.8 MHz | East Sri Lanka | ||||
99.0 MHz | Colombo & Island-Wide | ||||
99.3 MHz | Western Sri Lanka (Magalkanda) | ||||
Friend Media Network (Pvt) Ltd | Seth FM | 101.5 MHz | Negombo | ||
Hiru Media Networks (formerly ABC Radio / Asia Broadcasting Corporation) NB: ABC Radio's licence was suspended by the Sri Lankan Government in late October 2007, affecting all five networks. Transmission of three networks recommenced in March 2008 under the name Hiru Media Networks. Sun FM and Sha FM are still off air. | Gold FM | English | 94.7 MHz | Ruhuna (Gongala) | |
99.9 MHz | Colombo | ||||
99.9 MHz | Kandy (Hunasgiriya) | ||||
102.7 MHz | Rajarata (Gammaduwa) | ||||
104.2 MHz | Island Wide (Nuwara Eliya) | ||||
Hiru FM | Sinhala | 94.7 MHz | Kandy (Hunasgiriya) | ||
94.7 MHz | Rajarata (Gammaduwa) | ||||
95.3 MHz | Island Wide (Nuwara Eliya) | ||||
96.7 MHz | Colombo | ||||
96.7 MHz | Ruhuna (Gongala) | ||||
Sooriyan FM | Tamil | 93.0 MHz | Jaffna | ||
97.3 MHz | Kandy & North East (Hunasgiriya, Gammaduwa) | ||||
97.9 MHz | Island Wide (Nuwara Eliya) | ||||
103.2 MHz | Colombo | ||||
103.2 MHz | Ruhuna | ||||
Independent Television Network (ITN) | Lakhanda | Sinhala | 87.9 MHz | North, North Central, North Western (Karagahatenna) | Wickramasinghapura Battaramulla 'World Service' transmitted via APSTAR 2R satellite (76.5°E) 3.652 GHz Transponder 2 A Horizontal-Linear 6.5 Ms/Sec |
88.5 MHz | Island Wide (Nayabedda, Yatiyantota) | ||||
97.6 MHz | Kandy & Southern (Deniyaya, Hunasgiriya) | ||||
Vasantham | Tamil | 97.6 MHz (Colombo) | North, North Central, North Eastern | ||
Lak View Broadcasting (Pvt) Ltd | Lak FM | Sinhala | 92.0 MHz | Colombo (Kelaniya) | Testing, Jul 2008. |
93.3 MHz | Nuwara Eliya | ||||
100.1 MHz | Karaghatenna | ||||
MBC Networks (Pvt) Ltd (Maharaja Broadcasting Corporation) | Shakthi FM | Tamil | 91.2 MHz | Bandarawelle (Nayabedda) | 7 Braybrooke Place Colombo |
91.5 MHz | Kandy (Hunasgiriya) | ||||
103.8 MHz | Upcountry & Islandwide (Mt Oliphant, Nuwara Eliya) | ||||
105.1 MHz | Colombo | ||||
105.1 MHz | Matale (Karagahatenna/Gammaduwa) | ||||
105.1 MHz | Southern Sri Lanka (Gongala) | ||||
Sirasa FM | Sinhala | 88.8 MHz | Central Sri Lanka (Mt Oliphant, Nuwara Eliya 4 kW) | PO Box 25 Araliya Uyana Pannipitiya | |
101.7 MHz | Rajarata, Northern & Eastern Sri Lanka (Gammaduwa) | ||||
106.2 MHz | Kandy (Hunasgiriya, 2 kW) | ||||
106.2 MHz | Southern Sri Lanka (Gongala) | ||||
106.5 MHz | Colombo (Union Place, 2 kW) | ||||
106.5 MHz | Uva (Nayabedda) | ||||
Y FM | Sinhala | 91.2 MHz | Kandy | Formerly Classic FM 7 Braybrooke Place Colombo 2 | |
92.6 MHz | Colombo (Araliya Uyana, Depanama, Pannipitiya) | ||||
99.1 MHz | North Central (Gammaduwa) | ||||
101.3 MHz | Southern Sri Lanka (Gongala) | ||||
101.3 MHz | Uva (Nayabedda) | ||||
Yes FM | English | 88.2 MHz | Kandy (Hunasgiriya 2 kW) | 109 2nd Floor Collettes Building Rt Hon D.S. Senanayake Mawatha Colombo 8 | |
88.2 MHz | Southern Sri Lanka (Gongala 2 kW) | ||||
89.5 MHz | Colombo (Union Place 2 kW) | ||||
101.0 MHz | Central Sri Lanka (Mt Oliphant, Nuwara Eliya 4 kW) | ||||
MGM Networks (Pvt) Ltd | Max Radio | Sinhala | 90.6 MHz | Colombo | 219-A MGM Tower Stanley Thilakarathne Mawatha Nugedoga Tel: +94 11 2814455 Fax: +94 11 2814460 |
90.6 MHz | Ruhuna (Gongala) | ||||
103.2 MHz | Kandy | ||||
Power House | Sinhala | 94.5 MHz | Colombo | On test, May 2008. Additional planned frequencies: Gammaduwa 92.4 MHz, Nayabedda 95.8 MHz, Kandy 99.2 MHz, Gongala 102.3 MHz. | |
Rangiri Sri Lanka Media Network (Rangiri Dambulla Development Foundation) | Rangiri Sri Lanka | Sinhala | 96.7 MHz | Karaghatenna | The Golden Temple Dambulla Tel: +94 66 2284708 Fax: +94 66 2284518 |
98.1 MHz | Nayabedda | ||||
107.2 MHz | Colombo | ||||
Ru Ras Lanka (Pvt) Ltd | Isura FM | Sinhala | 93.6 MHz | Colombo | |
Singer (Sri Lanka) Ltd | Radio Eka (One) | Sinhala | 91.5 MHz | North Central | Planned service, reported testing 320 Union Place Colombo 02 Tel: +91 11 230 0129 |
99.0 MHz | South | ||||
103.1 MHz | Kandy | ||||
104.5 MHz | Colombo | ||||
Telshan Networks Limited (TNL) | Eisira | Sinhala | 88.0 MHz | Piliyandala | Dampe Piliyandala |
88.0 MHz | Nuwara Eliya | ||||
89.0 MHz | Deniyaya | ||||
89.0 MHz | Karagahatenna | ||||
93.7 MHz | Kandy | ||||
93.9 MHz | Colombo | ||||
97.2 MHz | Ratnapura | ||||
Tharunayata Hetak | Tharunayata Hetak | Sinhala | 107.9 MHz | Colombo | Ocean Bambalapitiya Colombo (testing from 6 Nov 2008) |
TNL Radio Network (Telshan Networks Limited) | Rhythm FM (formerly Asura FM) | Sinhala | 87.6 MHz | Kandy | 58 Tower Building Station Road Colombo 4 |
95.6 MHz | Ruhuna (Gongala) | ||||
100.7 MHz | Colombo | ||||
Lite 89.2 | English | 89.2 MHz | Colombo | ||
90.0 MHz | Nuwara Eliya / Island Wide | ||||
92.5 MHz | South Sri Lanka (Gongala) | ||||
98.2 MHz | Kandy | ||||
TNL 101.7 FM | English | 87.9 MHz | South Sri Lanka (Gongala) | 52 5th Lane Colombo 3 Tel: +94 11 2575000 | |
101.7 MHz | Colombo | ||||
Sri Lanka Television Network (Pvt) Ltd | V FM | Sinhala | 100.4 MHz | Ruhunu/Uva (Nayabedda) | 22B Pepiliyana Road Gangodawila Nugedoga Tel: +94 11 4541641 Fax: +94 11 4541656 |
104.0 MHz | Rajarata (Karagahatenna) | ||||
107.6 MHz | Colombo | ||||
Voice of Asia Networks (Pvt) Ltd | Real Radio | English | 87.8 MHz | Colombo | Testing, Oct 2007. 117/10, Hunupitiya Lake Road Colombo 02 |
93.9 MHz | Kandy (Gammaduwa) | ||||
Siyatha FM | Sinhala | 90.9 MHz | Colombo | 117/10, Hunupitiya Lake Road Colombo 02 Tel: +94 11 2304387 Fax: +94 11 2304386 | |
90.9 MHz | Kandy | ||||
98.6 MHz | Island Wide (Nuwara Eliya) | ||||
107.6 MHz | South (Gongala) | ||||
Vettri FM | Tamil | 99.6 MHz | Colombo (Ratmalana) | On test, Feb 2008 | |
101.5 MHz | Kandy | ||||
United Telecom | Sath FM | 103.6 MHz | Colombo | Testing, Jan 2008. | |
103.6 MHz | North Central & East (Karagahatenna) | ||||
Voice of the Tigers (Liberation Tigers of Tamil-Eelam) [The station was reported off-air following aerial bombing of the studio and transmitter complex by the Sri Lankan Army in November 2007.] | Tamil | 98.0 MHz | Kilinochchi | Licence was reportedly withdrawn by the Government of Sri Lanka in late Jan 2009. | |
103.0 MHz | Eastern Sri Lanka | ||||
Yellowin Media (Pvt) Ltd | Thaalam FM | Tamil | 93.6 MHz | Colombo | 21 T.B.Jaya Mawatta Colombo 10 Tel: +94 112 674390 Tel/Fax: +94 112 673803 Reportedly using frequency of Isura FM after close of Isura FM programming in evening. |
Other International Broadcasters
Deutsche Welle (Voice of Germany / DW)
Trincomalee Relay Station (81°10'E 08°44'N):
Perkara
Trincomalee
Mediumwave: 1548 kHz 400 kW
Shortwave: 2x300 kW, 1x250 kW, all operating at 250 kW
Fax. +49 228 429 3000
International Broadcasting Bureau (IBB, Government of USA)
Iranawila Relay Station (79°54'E 07°06'N):
Shortwave: 4x500 kW, 6x250 kW
Relays programmes of Voice of America (VOA), Radio Azadi, Radio Free Afghanistan, Radio Free Asia, Radio Liberty and Radio Sawa
Trans World Radio India (TWR, Vishwa Vani)
Puttalam (79°47'E 07°57'N):
Mediumwave: 882 kHz 400 kW (transmitter operated by SLBC)
Shortwave: 1x12.5 kW (not currently in use)
Fax: +94 1 2685245
No comments:
Post a Comment