From Wikipedia, the free encyclopedia
The following tables present the military ranks and insignia of the Sri Lanka Navy. These ranks generally correspond with those of Western or Commonwealth Nations militaries, and reflect those of the British Warrant Officer, Non Commissioned Officer and enlisted ranks and the Commissioned officer ranks. Sri Lanka does have the Admiral(1) rank, but it is only awarded to the Chief of Defence Staff (CDS) or as an honorary rank.
[edit] Commissioned Officer ranks
NATO Code | OF-9(1) | OF-8 | OF-7 | OF-6 | OF-5 | OF-4 | OF-3 | OF-2 | OF-1 | OF-D |
---|---|---|---|---|---|---|---|---|---|---|
Sri Lanka | ||||||||||
Title | Admiral (General) | Vice Admiral (Lieutenant General) | Rear Admiral (Major General) | Commodore (Brigadier) | Captain (Colonel) | Commander (Lieutenant Colonel) | Lieutenant- Commander (Major) | Lieutenant (Captain) | Sub- Lieutenant (Lieutenant) | Midshipman |
Abbreviation | Adm | VAdm | RAdm | Cdre | Capt | Cdr | Lt Cdr | Lt | S/Lt | Mid |
|
[edit] Warrant Officer, Non Commissioned Officer and enlisted ranks (Other Ranks)
NATO Code | OR-8 | OR-7 | OR-6 | OR-5 | OR-4 | OR-3 | OR-2 | OR-1 | ||
---|---|---|---|---|---|---|---|---|---|---|
Sri Lanka | No Insignia | |||||||||
Title | Master Chief Petty Officer | Fleet Chief Petty Officer | Chief Petty Officer | Petty Officer | Leading Rate | Able Rate | Ordinary Rate | Recruit | ||
Abbreviation | WO1 | WO2 | CPO | PO | LH | AB | ORD |
[edit] See also
- Sri Lanka Army rank insignia
- Sri Lanka Air Force rank insignia
- Sri Lanka Navy
- Military of Sri Lanka
- Comparative military ranks
- Military rank
[edit] References
- Army, Sri Lanka. (1st Edition - October 1999). "50 YEARS ON" - 1949-1999, Sri Lanka Army. ISBN 995-8089-02-8
- Sri Lanka Navy, Ranks and Rates
[edit] External links
- Sri Lanka Navy
- Ministry of Defence, Public Security, Law & Order - Democratic Socialist Republic of Sri Lanka
|
No comments:
Post a Comment